
Dimage Z5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of effective pixels | 5.0 million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCD | 1/2.5-type interline primary-color CCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera sensitivity | Auto and 50,100, 200, and 320 ISO equivalents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal length | 5.83 – 69.9mm (35mm equivalent: 35 – 420mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens construction | 13 elements in 10 groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum aperture | f/2.8 – f/4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum focus distance | Wide: 2.0ft (0.6m) from front of lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum macro distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum magnification | 0.20x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area covered at maximum magnification | 1.2 x 0.9 in. (31 x 23mm)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewfinder type | Electronic viewfinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD monitor | 2.0 inch digital-interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Approximately Viewfinder: 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter control | – 3 ~ +1m-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye relief | 16.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter | CCD electronic shutter and mechanical shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter speed range | 4 - 1/1000 second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus system | Video AF system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Autofocus areas | 5-Point Wide Focus Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus modes | Single-shot AF, Continuous AF with predictive focus control, Full-time AF, Manual focus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus lock | By pressing shutter-release button partway down. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metering | Multi-segment, Center-weighted, Spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-segment metering | 256 segments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure modes | Programmed AE, Aperture priority, Shutter priority, Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Subject Programs | Automatic (Portrait, Sports action, Landscape, Sunset, Standard) Manual (Portrait, Sports action, Landscape, Sunset, Night portrait.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure compensation | ±2 EV in 1/3 increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AE lock | By pressing shutter-release button partway down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash metering | Pre-flash TTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash range | Wide: Approximately 0.7 – 11.8 ft. (0.2 – 3.6 m) from front of lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash modes | Autoflash, Autoflash with red-eye reduction, Fill flash, Slow-shutter sync. Autoflash not available with aperture priority, shutter priority, and manual exposure modes. Flash cancel by pushing the built-in flash down. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash recycling time | Approximately 7 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash compensation | ± 2 EV in 1/3 increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash-sync speeds | All shutter speeds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External flashes | Auto-flash metering with Program/Maxxum Flash 2500 (D), Program/Maxxum 3600HS (D), Program/Maxxum Flash 5600HS (D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous advance | -
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progressive Capture | Stores images from the latest frame captured with the continuous advance. Maximum number of images that can be recorded with the Progressive Capture mode: Maximum 20 frames (Approximately 10 frames per second) 1024x768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure bracketing | Three frame bracket in 0.5, 0.3 EV increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-timer | Approximately 10 seconds, 2 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movie | Recording time dependent on memory card capacity, image size, and frame rate. No. of recorded pixels:640x480 Fine, 640x480 Standard, 320x240 Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White balance control | Automatic, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Flash), Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Effects Control | Contrast compensation, Sharpness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast compensation | Three levels (Low, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpness settings | Three levels (Soft, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color modes | Natural Color, Vivid Color, Black and white, Sepia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction | Available (Auto) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital zoom | Maximum 4x in 0.2x increments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | Japanese, English, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy function | To copy single or multiple images to the same or another memory card. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail Copy function | Creates a compressed 640x480 JPEG image for transmission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date imprinting | Year/month/day (Format can be changed.) Imprinting can be disabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key customization | The function activated by the flash-mode button can be changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image-quality modes | Fine, Standard, Economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of recorded pixels (Still images) | 2560 x 1920, 2048 x 1536, 1600 x 1200, 640 x 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of recorded pixels (Movie clips) | 640x480, 320x240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage capacity | Approximate storage capacity of a 16MB SD (Secure Digital) Memory Card:
* Movie clips recorded with audio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File formats | JPEG, Motion JPEG (MOV): with audio, DCF 2.0-compliant, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folder name formats | Standard, Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printing output control | Exif Print, PRINT Image Matching III, PictBridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording media | SD (Secure Digital) Memory Cards, MultiMediaCards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer interface | Full-speed 12Mbps data transfer with USB 2.0 compatible computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-shake system | CCD-shift Anti-Shake system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries | Four AA batteries: Alkaline, Ni-MH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate continuous playback time: Approximately 240 minutes with alkaline batteries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate number of recorded images: Approximately 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External power source | 6V DC with specified AC adapter (sold separately) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxHxD) | 4.3 x 3.1 x 3.3 inches (108.5 x 80.0 x 84mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Approximately 12.0oz. (340g) without batteries or recording media | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 32-104°F (0-40ºC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard accessories | Neck Strap NS-DG7000, Lens Cap LF-243 set, Accessory Shoe Cap SC-1000, AV Cable AVC-700, 16MB SD (Secure Digital) Memory Card, USB Cable USB-2, DiMAGE Viewer CD-ROM, Four AA Alkaline batteries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional accessories | AC Adapter AC-11, Camera Case CS-DG1000, Leather Neck Strap NS-DG1000, Wide-angle Converter ZCW-300 kit, Adapter ring for attaching filter/converter ZCA-300, Program/Maxxum Flash 3600HS (D), 5600HS (D), 2500(D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Requirements
The following operating systems are compatible with the camera:
Apple Macintosh computers with preinstalled Mac OS 9.0 – 9.2.2, Mac OS X v10.1.3 – 10.1.5, and v10.2.1 – 10.2.8, v10.3-10.3.6 and with a USB port as standard interface.
• The computer and operating system must be guaranteed by their manufacturers to support USB interface.
• Problems may be encountered depending on what other USB devices are being used in parallel with this product.
• Only a built-in USB port is supported. Problems may be encountered when the camera is connected to a USB hub.
•Normal operation may not be possible even when all the system requirements are met.
* Users with Windows 98 and Windows 98 Second Edition must install dedicated driver software included in the DiMAGE Z5 package.
Specifications, accessories and system requirements are subject to change without notice.