
Verve
|
| CCD Imager |
4.0 megapixel (effective) 4.2 megapixel gross 1/2.5 type (o.4 type) CCD | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 5.8-11.6mm (35-70mm equivalent in 35mm photography), 5 lens in 3 groups | |||||||||||||||||||||||||||||||||||||||||||||||||
| Seamless Digital Zoom | Seamless to 8x (2x optical and 4x digital combined) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Range | f3.5-f4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speeds | AUTO 1/2-1/1000 (Night Scene - longest 4 sec.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| ISO |
64/100/200/400/Auto (64-250) (Only in "INDOOR" and "CANDLE" scene mode: up to 500) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Mode(s) |
Still Image: DCF Standard (JPEG, EXIF 2.2). DPOF, PIM 2.5 compatible Movie mode: DCF Standard (QuickTime motion JPEG) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Resolutions |
2272 x 1704 JPEG (SHQ, HQ) 2048 x 1536 JPEG (SQ1) 1600 x 1200 JPEG (SQ2) 1280 x 960 JPEG (SQ2) 1024 x 768 JPEG (SQ2) 640 x 480 JPEG (SQ2) QuickTime Movie: 15 frames per second in 320 x 240 HQ mode 15 frames per second in 160 x 120 SQ mode | |||||||||||||||||||||||||||||||||||||||||||||||||
| DPOF (Digital Print Order Format) | Print reserve (single, all, number of copies), Date | |||||||||||||||||||||||||||||||||||||||||||||||||
| Optimum Image Enlargement | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image Adjustment Modes | 2-in-1 picture mode | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image Effects | Black and White, Sepia, Resize, Rotation, Fisheye and Soft Focus | |||||||||||||||||||||||||||||||||||||||||||||||||
| Panorama | Up to 10 frames automatically stitchable with Olympus Master software when using an Olympus brand xD Picture Card | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | 1.3 frames per second in HQ mode | |||||||||||||||||||||||||||||||||||||||||||||||||
| Viewfinder | None | |||||||||||||||||||||||||||||||||||||||||||||||||
| LCD | 1.8" HyperCrystal LCD (134K Pixel TFT) for taking and viewing pictures (no optical viewfinder) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing System | Autofocus (Contrast detection) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing Ranges |
Normal mode: 20in. (0.5m) - infinity Macro mode: 8in. (0.2m) - infinity Super Macro mode: 3.5in.-8in. (0.08m-0.5m) (Tele side only, flash off) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | 2Ev Step1/3Ev | |||||||||||||||||||||||||||||||||||||||||||||||||
| Metering System | Digital ESP multi-pattern, Spot | |||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance System | iESP multi-pattern auto TTL, Pre-set manual (Daylight, Overcast, Tungsten and Fluorescent) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | Built-in | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Modes |
Auto for low and backlight Red-eye Reduction Fill-in Off | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Working Range | Wide: 8in.–9.2ft. (0.2m–2.8m), Tele: 8in.–6ft. (0.2m–2.0m) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Charging Time | 5 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||
| Removable Media Card | xD Picture CardTM, 16MB included | |||||||||||||||||||||||||||||||||||||||||||||||||
| Selftimer/Remote | 12 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||
| Setting Memorization | On/Off (Hold changes/Reset to default settings) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Connectors | USB & Audio/Video multi-terminal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-connect USB | mini B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image Playback |
Still image: Index display, up to 4x enlargement, slide show, scene rotation Movie: Normal, Frame-by-frame | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment |
Operation: 32 - 104°F (0 - 40°C) 30 - 90% humidity Storage: -4 - 140°F (-20 - 60°C) 30 - 90% humidity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply |
1 Li-30B Li-Ion Rechargeable Battery (included) 1 Li-30C Battery Charger (included) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date/Time Calendar | Simultaneous recording into image data, Automatic up to 2099 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar | Automatic up to 2099 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 3.74 in. (95mm) x 2.18 in. (55.5mm) x 1.08 in. (27.5mm) (excluding protrusions) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.7oz. (115g) (without battery and media card) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Storable Photos |
Package Contents
| |